DATELONGSHORTCHANGE LONGCHANGE SHORT% LONG% SHORTNET POSITIONS
Average(12)192,872147,44424 %18 %45,428
2024-11-12171,075175,1607,204-7,47922.9 %23.5 %-4,085
2024-11-05163,871182,639-795-30,53521.7 %24.2 %-18,768
2024-10-29164,666213,1741,09727,52721.3 %27.6 %-48,508
2024-10-22163,569185,646-14,76331,43721.6 %24.5 %-22,077
2024-10-15178,332154,210-7,95515,34523.7 %20.5 %24,122
2024-10-08186,287138,865-10,18212,49624.6 %18.3 %47,422
2024-10-01196,469126,369-9,9026,74524.9 %16.0 %70,100
2024-09-24206,372119,6245,6813,47926.1 %15.1 %86,748
2024-09-17200,690116,145-7,98993125.5 %14.7 %84,545
2024-09-10208,679115,214-23,1544324.6 %13.6 %93,465
2024-09-03231,833115,171-10,796-11,94026.8 %13.3 %116,662
2024-08-27242,629127,11126,816-8,72328.0 %14.7 %115,518
2024-08-20215,813135,83417,297-17,78326.2 %16.5 %79,979
2024-08-13198,516153,6161,5322,23025.3 %19.6 %44,900
2024-08-06196,984151,3866,068-15,92924.7 %19.0 %45,598
2024-07-30190,916167,315-9,34213,40824.6 %21.5 %23,601
2024-07-23200,259153,9073,521-3,14825.5 %19.6 %46,352
2024-07-16196,738157,05519,028-9,38025.7 %20.5 %39,683
2024-07-09177,710166,4363,632-13,77423.9 %22.4 %11,274
2024-07-02174,078180,210-105-1,05523.0 %23.8 %-6,132
2024-06-25174,182181,265-3,71710,83522.3 %23.2 %-7,083
2024-06-18177,900170,430-12,85820,38622.8 %21.8 %7,470
2024-06-11190,758150,043-1,08825,72523.4 %18.4 %40,715
2024-06-04191,846124,3193,857-6,68224.6 %16.0 %67,527
2024-05-28187,989131,0012,969-13,04524.5 %17.1 %56,988
2024-05-21185,020144,0461,409-21,66324.7 %19.2 %40,974
2024-05-14183,611165,7098,624-5,60624.4 %22.0 %17,902
2024-05-07174,987171,3151,681-12,67723.5 %23.0 %3,672
2024-04-30173,306183,9911,116-1,58723.2 %24.7 %-10,685
2024-04-23172,190185,579-13,2875,09222.8 %24.6 %-13,389
2024-04-16185,477180,4873,93330,77624.7 %24.0 %4,990
2024-04-09181,544149,711-12,239-28,63225.0 %20.6 %31,833
2024-04-02193,783178,3437,71921,15124.8 %22.9 %15,440
2024-03-26186,064157,193-2,18017,47024.9 %21.0 %28,871
2024-03-19188,245139,723-12,70117,70425.4 %18.9 %48,522
2024-03-12200,945122,018-4,543-13,54425.2 %15.3 %78,927
2024-03-05205,488135,562-4,617-7,73425.8 %17.0 %69,926
2024-02-27210,105143,296-6,627-3,22526.1 %17.8 %66,809
2024-02-20216,732146,5211,946-17,91726.9 %18.2 %70,211
2024-02-13214,787164,4396,17814,40726.0 %19.9 %50,348
2024-02-06208,609150,032-1,33434,44025.0 %18.0 %58,577
2024-01-30209,943115,5923,8394,09825.6 %14.1 %94,351
2024-01-23206,104111,494-8,2877,30925.6 %13.9 %94,610
2024-01-16214,391104,186-3,83310,11226.5 %12.9 %110,205
2024-01-09218,22494,074-1,135-5,25627.7 %11.9 %124,150
2024-01-02219,35999,3291,4423,48827.1 %12.3 %120,030

Useful Links

MIT License Copyright (c) Hadrian de Oliveira. Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions: The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.