DATELONGSHORTCHANGE LONGCHANGE SHORT% LONG% SHORTNET POSITIONS
Average(12)220,180121,43127 %15 %98,748
2023-11-28240,85391,0662,315-11,04628.6 %10.8 %149,787
2023-11-21238,538102,1129,332-12,22829.0 %12.4 %136,426
2023-11-14229,206114,34012,555-11,25828.3 %14.1 %114,866
2023-11-07216,650125,5984,765-5,65927.3 %15.8 %91,052
2023-10-31211,885131,257-2,175-2,49726.6 %16.5 %80,628
2023-10-24214,060133,755-2,487-4,15626.7 %16.7 %80,305
2023-10-17216,547137,9105,1841,12827.3 %17.4 %78,637
2023-10-10211,363136,782-2,734-5,72127.2 %17.6 %74,581
2023-10-03214,096142,504-2,89317,31925.9 %17.2 %71,592
2023-09-26216,989125,1852,89911,67226.6 %15.3 %91,804
2023-09-19214,091113,513-3,79710,35226.7 %14.2 %100,578
2023-09-12217,888103,161-22,593-725.8 %12.2 %114,727
2023-09-05240,481103,1684,30216,29027.3 %11.7 %137,313
2023-08-29236,17986,878-9,68431727.6 %10.1 %149,301
2023-08-22245,86386,5615,7039,07328.7 %10.1 %159,302
2023-08-15240,16077,4881,711-4,29527.8 %9.0 %162,672
2023-08-08238,45081,784-13,8379,57727.7 %9.5 %156,666
2023-08-01252,28772,206-11,611-2,61029.1 %8.3 %180,081
2023-07-25263,89974,817-19,922-10,07029.9 %8.5 %189,082
2023-07-18283,82184,88743,340-79031.2 %9.3 %198,934
2023-07-11240,48185,6762,4713,87128.8 %10.2 %154,805
2023-07-03238,01081,806-26-37428.4 %9.8 %156,204
2023-06-27238,03682,179-5,041-5,61928.2 %9.7 %155,857
2023-06-20243,07787,799-1,8167,13228.9 %10.4 %155,278
2023-06-13244,89280,667-4,362-94326.7 %8.8 %164,225
2023-06-06249,25581,610-4,63695527.5 %9.0 %167,645
2023-05-30253,89180,654-7,824-2228.5 %9.0 %173,237
2023-05-23261,71580,676-4,9837,02729.3 %9.0 %181,039
2023-05-16266,69873,649-3,451-11,52529.8 %8.2 %193,049
2023-05-09270,14985,17411,3758,85029.7 %9.4 %184,975
2023-05-02258,77576,324424-2,65928.5 %8.4 %182,451
2023-04-25258,35078,9823,036-3,28628.7 %8.8 %179,368
2023-04-18255,31482,269-1,096-4,05028.8 %9.3 %173,045
2023-04-11256,41186,31915,3475,22029.4 %9.9 %170,092
2023-04-04241,06481,0991,3081,64827.2 %9.2 %159,965
2023-03-28239,75679,450-2,1994,48327.9 %9.3 %160,306
2023-03-21241,95574,967-4,225-10,56828.0 %8.7 %166,988
2023-03-14246,18185,535-8,701-3,37828.9 %10.0 %160,646
2023-03-07254,88288,912-9,7826,40228.0 %9.8 %165,970
2023-02-28264,66382,5103,8659,35428.5 %8.9 %182,153
2023-02-21260,79873,156-2,113-1,84428.8 %8.1 %187,642
2023-02-14262,91175,000-2631,55828.8 %8.2 %187,911
2023-02-07263,17473,442-7,441-18,79729.1 %8.1 %189,732
2023-01-31270,61592,2397,383-7,39329.3 %10.0 %178,376
2023-01-24263,23299,6326,992-1,61029.1 %11.0 %163,600
2023-01-17256,241101,242-12,513-3,95329.5 %11.7 %154,999
2023-01-10268,753105,19518,6938,91431.5 %12.3 %163,558
2023-01-03250,06096,282-33,195-14,01930.4 %11.7 %153,778

Useful Links

MIT License Copyright (c) Hadrian de Oliveira. Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions: The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.