DATELONGSHORTCHANGE LONGCHANGE SHORT% LONG% SHORTNET POSITIONS
Average(12)123,497293,21431 %74 %-169,716
2025-07-08110,176234,891-1,247-27,37733.0 %70.3 %-124,715
2025-07-01111,423262,2688567,51932.0 %75.2 %-150,845
2025-06-24110,568254,749-4,384-1,13831.5 %72.7 %-144,181
2025-06-17114,952255,888-31,351-56,89932.7 %72.8 %-140,936
2025-06-10146,303312,78625,58917,62035.1 %75.0 %-166,483
2025-06-03120,714295,166-2,634-8,86429.3 %71.7 %-174,452
2025-05-27123,348304,029-4582,50229.0 %71.4 %-180,681
2025-05-20123,806301,5272,5711,29929.7 %72.3 %-177,721
2025-05-13121,235300,228-13,179-32,94630.2 %74.7 %-178,993
2025-05-06134,415333,1741,914-14630.7 %76.1 %-198,759
2025-04-29132,501333,320-312,77731.1 %78.1 %-200,819
2025-04-22132,532330,5434,57116,59531.6 %78.8 %-198,011
2025-04-15127,961313,94865031,00731.6 %77.5 %-185,987
2025-04-08127,311282,9416,52631,38433.9 %75.4 %-155,630
2025-04-01120,785251,5568,47410,38033.8 %70.4 %-130,771
2025-03-25112,311241,17612,27610,75032.6 %70.0 %-128,865
2025-03-18100,035230,426-94,246-112,40429.3 %67.6 %-130,391
2025-03-11194,281342,82972,34978,79538.5 %68.0 %-148,548
2025-03-04121,932264,0349,67545,05229.6 %64.0 %-142,102
2025-02-25112,257218,98210,49250,94428.9 %56.3 %-106,725
2025-02-18101,765168,0389,40311,62930.8 %50.9 %-66,273
2025-02-1192,362156,4103,32241,40728.4 %48.1 %-64,048
2025-02-0489,040115,0033,37027,62031.9 %41.2 %-25,963
2025-01-2885,67087,38321817,17532.9 %33.5 %-1,713
2025-01-2185,45170,208-19,3692,77033.7 %27.7 %15,243
2025-01-14104,82167,43812,8761,81539.9 %25.6 %37,383
2025-01-0791,94465,623-947-5,83637.3 %26.6 %26,321

Useful Links

MIT License Copyright (c) Hadrian de Oliveira. Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions: The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.